Yamaha Clp 685 Vs Nu1x
With 600 Series Flagship Clavinova CLP-685 Digital Piano having the quality and grip of the synthetic ivory white keys and new synthetic black keys. World of warcraft iphone wallpaper. The current furniture cabinet digital pianos which are considered to be 'hybrid' in some way are the following 28 models: Yamaha Clavinova CLP-645, CLP-675, CLP-685, CLP-695GP, CVP-805, CVP-809, CVP-809GP, Yamaha AvantGrand NU1X, N1X, N2, and N3X. Kawai Concert Artist CA48, CA58, CA79, CA99, Kawai Novus NV5, NV10. Roland DP603, HP704, LX705, LX706, LX708, GP607, GP609.
NU1X | N3X | N2 | N1 | ||
---|---|---|---|---|---|
Cabinet | Color | Polished Ebony/Polished Brilliant White | Polished Ebony | Polished Ebony | Polished Ebony |
Finish | Polished | Polished | Polished | Polished | |
Dimensions | Width | 1,501 mm (59-1/8') | 1,481 mm (58-5/16') | 1,471mm (57-15/16') | 1,465mm (57-11/16') |
Height | 1,024 mm (40-5/16') | 1,014 mm (39-15/16') Lid up : 1,734 mm (68-1/4') | 1,009mm (39-3/4')With music rest : 1,181mm (46-1/2') | 995mm (39-3/16')With music rest : 1,170mm (46-1/16') | |
Depth | 463 mm (18-1/4') | 1,195 mm (47-1/16') | 531mm (20-7/8') | 618mm (24-5/16') | |
Weight | Weight | 111 kg (240 lb, 11 oz) | 199 kg (438 lb, 12 oz) | 142kg (313lbs., 1oz.) | 120.5kg (265lbs., 11oz.) |
Keyboard | Number of Keys | 88 | 88 | 88 | 88 |
Key Surfaces - White | Acrylic resin | Ivorite® | - | - | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | - | - | |
Keyboard Action | Specialized Upright Piano Action for NU1X | Specialized Grand Piano Action | Specialized Grand Piano Action | Specialized Grand Piano Action | |
Type | - | - | Ivorite (white keytops) | Acrlic resin (white keytops) | |
Tactile Response System (TRS) | - | Yes | Yes | - | |
Pedal | Type | GP Responsive Damper Pedal | Specialized Grand Piano Pedal | - | - |
Number of Pedals | 3 | 3 | 3 | 3 | |
Half Pedal | Yes | Yes | Yes | Yes | |
Functions | Damper (with half-pedal effect) , Sostenuto,Soft | Damper (with half-pedal effect) , Sostenuto,Soft | - | - | |
Sensor/Driver | Hammer Sensors | - | Non-contact optical fiber | - | - |
Key Sensors | Non-contact optical fiber | Non-contact optical fiber | - | - | |
Key Cover | Soft-Close Fallboard | Yes | Yes | Yes | Yes |
Music Rest | Yes | Yes | Yes | Yes | |
Tone Generation | Piano Sound | CFX/Bösendorfer Imperial Sampling | Spatial Acoustic Sampling | - | - |
Binaural Sampling | Yes (CFX Grand Voice only) | Yes (CFX Grand Voice only) | - | - | |
Key-off Samples | Yes | Yes | - | - | |
Smooth Release | Yes | Yes | - | - | |
Virtual Resonance Modeling (VRM) | Yes | Yes | - | - | |
Tone Generating Technology | - | - | Spatial Acoustic Sampling | Spatial Acoustic Sampling | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 | 256 | 256 |
Preset | Number of Voices | 15 | 10 | 5 | 5 |
Types | Reverb | Yes | Yes | Yes | Yes |
Brilliance | - | 5 | - | - | |
Intelligent Acoustic Control (IAC) | Yes | Yes | - | - | |
Stereophonic Optimizer | Yes | Yes | - | - | |
Preset | Number of Preset Songs | 50 Classics, 15 voice demo songs | 10 preset songs, 10 voice demo songs | 10 | 10 |
Recording | Number of Songs | 10 | 10 | 1 | 1 |
Number of Tracks | 1 | 1 | 1 | 1 | |
Data Capacity | approx. 550 KB/Song | approx. 550 KB/Song | 300KB (approx. 30,000 notes) | 300KB (approx. 30,000 notes) | |
Recording Function | Yes | Yes | Yes | Yes | |
Compatible Data Format | Playback | SMF (Format 0, 1) | SMF (Format 0, 1) | - | - |
Recording | SMF (Format 0) | SMF (Format 0) | - | - | |
Overall Controls | Metronome | Yes | Yes | Yes | Yes |
Tempo Range | 5 - 500 | 5 - 500 | 5 - 500 | 5 - 500 | |
Transpose | -6 - 0 - +6 | -6 - 0 - +6 | Yes | Yes | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | Yes | Yes | |
Scale Type | 7 types | 7 types | 7 types | 7 types | |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | 80 minutes/Song | - | - |
Recording | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | - | - | |
Playback | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | - | - | |
Storage | Internal Memory | approx. 1.5 MB | approx. 1.4 MB | - | - |
External Drives | USB Flash Drive | USB Flash Drive | - | - | |
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | x 2 | x 2 |
MIDI | In/Out | In/Out | In/Out | In/Out | |
AUX IN | Stereo Mini | Stereo Mini | L/L+R, R | L/L+R, R | |
AUX OUT | [L/L+R] [R] (Standard stereo phone jack) | [L/L+R] [R] (Standard stereo phone jack) | L/L+R, R | L/L+R, R | |
OUTPUT | - | [L] [R] (XLR jack, balanced) | - | - | |
USB TO DEVICE | Yes | Yes | Yes | Yes | |
USB TO HOST | Yes | Yes | - | - | |
Auto Power Off | Yes | Yes | - | - | |
Power Supply | AC Inlet | AC Inlet | AC Inlet | AC Inlet | |
Spatial Acoustic Speaker System | - | Yes | - | - | |
Soundboard Resonator | - | Yes | - | - | |
Amplifiers | (45 W + 45 W) x 2 | 80 W x 2 + 45 W x 4 + 35 W x 5 + 25 W x 4 | - | - | |
Speakers | (16 cm + 1.9 cm) x 2 | (16 cm + 13 cm + 2.5 cm) x 4 | - | - | |
Spatial Acoustic Speaker System | - | - | Yes | Yes | |
Soundboard Resonator | - | - | Yes | - | |
Amplifiers | - | - | 22W x 10 + 80W x 2 | 25W x 1 + 30W x 5 | |
Speakers | - | - | (13cm + 2.5cm) x 3 + (8cm + 2.5cm) + 16cm x 2 | 8cm x 3 + 13cm x 2 + 16cm x 1 |
Yamaha has succeeded its successful NU1 upright hybrid piano with the introduction of the AvantGrand NU1X.
Downloading this artwork you agree to the following:The above logo design and the artwork you are about todownload is the intellectual property of the copyright and/ortrademark holder and is offered to you as a convenience for lawfuluse with proper permission from the copyright and/or trademarkholder only.
Based on the legendary U1 acoustic upright piano, the AvantGrand NU1X improves upon the NU1’s multi-samples of the Yamaha CFX concert grand, and adds the Bösendorfer Imperial as a second piano.
On-board, front-facing 16cm woofers and 1.9cm tweeters sit inside a unified enclosure with specially designed accosting chambering which enhances natural reverberation and bass, just like an acoustic piano.
The NU1X also includes “tone escape” ports on its rear, which aid in the reflection of sound when the instrument is placed against a wall.
The NU1X’s feel has also been improved, with a real acoustic upright hammer action.
Yamaha’s Virtual Resonance Modelling (VRM) boosts realism by simulating the natural resonances of the piano strings.
Other key features include:
- Binaural CFX grand piano sound variant, optimized for playing through headphones.
- Wireless Bluetooth audio input for playing along with streamed songs from a smartphone, tablet, or computer.
- Additional voices in common with the Clavinova CLP-685.
- MIDI and audio recording.
- Built-in metronome.
Recommended retail price of $6,999.